NetApp E Series
ViON presents the NetApp® E5400, a high-performance storage system that meets an organization's demanding performance and capacity requirements without sacrificing simplicity and efficiency. Designed to meet wide-ranging requirements, its balanced performance is equally adept at supporting high-performance file systems, bandwidth-intensive streaming applications, and transaction-intensive workloads. The E5400 multiple drive shelf options enable custom configurations that can be tailored for any environment.
With over 20 years of storage development experience, the E5400 is based on a field-proven architecture designed to provide the highest reliability and 99.999% availability. Its redundant components, automated path failover, and online administration keep organizations productive 24/7/365. Its advanced protection features and extensive diagnostic capabilities consistently achieve high levels of data integrity.
NetApp is one of the world's leading OEM storage providers, developing and delivering robust, high-performance storage system technology. We enable our OEM partners to add value and to differentiate their products to meet their customers’ storage needs.
E-Series Key Points:
- Excels at delivering sustained throughput for high-performance file systems
- Multiple drive shelf options enable custom configurations that can be tailored for any environment.
- Field-proven design provides high reliability and availability
E5400 Technical Specifications:
| E5460 | E5424 | E5412 | |
|---|---|---|---|
| Maximum Raw Capacity | 1080TB | 3554TB | 576TB |
| Maximum Disk Drives | 360 | 384 | 192 |
| Form Factor | 4U/60 drives | 2U/24 drives | 2U/12 drives |
| Drive Types Supported |
|
|
|
| Memory | 12GB or 24GB | ||
| I/O Interface Options | (8) 8Gb FC | (16) 8Gb FC | (4) 40Gb InfiniBand |
| Expansion Disk Shelves Supported—Drive Offerings | DE6600 (4U/60 drives)—200GB/800GB SSD; 2TB/3TB 7.2K SAS DE5600 (2U/24 drives)—200GB/800GB SSD; 600GB/900GB 10K SAS DE1600 (2U/12 drives)—600GB 15K SAS; 2TB/3TB 7.2K SAS |
| OS Version | SANtricity 10.83 |
| High-Availability Features | Dual-active controller with automated I/O path failover Supports Dynamic Disk Pools and RAID levels 0, 1, 3, 5, 6, and 10 Redundant, hot-swappable storage controllers, disk drives, power supplies, cooling fans Automatic drive failover and detection and rebuild using global hot spare drives Mirrored data cache with battery backup and destage to flash SANtricity Proactive Drive Health monitoring identifies problem drives before they create issues SANtricity Persistent Monitor makes periodic copies of the storage system configuration |
| Operating Systems Supported | Windows Server® 2003, Windows Server 2008, Linux®, Solaris |
| Software Features | Standard SANtricity Dynamic Disk Pools Dynamic Volume Expansion Dynamic Capacity Expansion Dynamic RAID Level Migration Dynamic Segment Size Migration Persistent Monitor Proactive Drive Heath Monitoring Nondisruptive Firmware Upgrades Media Scan with Autoparity Check and Correction Optional Extended-Value Software: SANtricity Drive Encryption SANtricity Snapshot™ SANtricity Volume Copy SANtricity Remote Mirroring |
To learn more about the NetApp Family, please submit a request.
The following files are presented in pdf format. You will need the free Adobe Acrobat Reader to view them.


ViON presents the Hitachi Unified Storage Virtual Machine (HUS VM) storage subsystem.